Bahria Town has always been a trendsetter in Pakistan’s real estate sector, offering modern infrastructure, unmatched facilities, and innovative projects. Among its latest developments, Bahria Sky 2 stands out as a premium commercial and residential hub, designed to cater to investors and buyers with diverse budgets. One of the most attractive features of this project is its flexible and well-structured payment plan, which makes it easier for both seasoned investors and first-time buyers to secure a unit without financial strain.
In this blog, we will break down the Bahria Sky 2 Payment Plan in detail, highlight unit categories, explain installment schedules, and provide insights into why this investment can be one of the smartest decisions for property seekers in Lahore.
An Overview of Bahria Sky 2
Bahria Sky 2 is strategically located in Bahria Orchard Lahore, offering easy access to major roads, commercial centers, and residential communities. It is envisioned as a mixed-use project that includes shops, kiosks, showrooms, and corporate spaces. The project has been designed with modern architecture, spacious layouts, and excellent commercial frontage, making it ideal for both businesses and investors.
However, what truly makes this project stand out is the payment flexibility it provides. The developers have ensured that buyers can pay in small, manageable installments spread over several years, eliminating the burden of lump sum payments.
Key Highlights of the Payment Plan
The payment plan of Bahria Sky 2 is designed to suit a wide range of budgets. Here are the key elements of the plan:
- 20% Booking: Investors can book their unit with just 20% of the total price.
- 10% Down Payment (After 1 Month): An additional 10% is payable after a month of booking.
- 10% Possession Charges: Payable at the time of possession.
- Biannual Installments: Easy installments spread over the construction period, payable every six months.
- Monthly Maintenance: Applicable for certain categories to ensure long-term upkeep.
This structure ensures that payments remain flexible, transparent, and investor-friendly.
Unit-Wise Bahria Sky 2 Payment Plan
Here is the complete Bahria Sky 2 Payment Plan with unit-wise details:
Main Boulevard Units
- G-01 – Net 250, Gross 364, Total: 28,028,000, Booking: 5,605,600, Monthly: 280,280
- G-02 – Net 260, Gross 364, Total: 28,028,000, Booking: 5,605,600, Monthly: 280,280
- G-03 – Net 270, Gross 388, Total: 29,645,000, Booking: 5,929,000, Monthly: 296,450
- G-04 – Net 300, Gross 420, Total: 33,810,000, Booking: 6,762,000, Monthly: 338,100
- G-05 – Net 250, Gross 350, Total: 28,175,000, Booking: 5,635,000, Monthly: 281,750
- G-06 – Net 255, Gross 357, Total: 27,489,600, Booking: 5,497,800, Monthly: 274,890
- G-07 – Net 440, Gross 630, Total: 49,588,000, Booking: 9,917,600, Monthly: 495,880
Facing 60 Ft Road Units
- G-08 – Net 425, Gross 637, Total: 44,414,100, Booking: 8,828,200, Monthly: 441,410
- G-13 – Net 265, Gross 399, Total: 27,765,070, Booking: 5,530,140, Monthly: 276,570
- G-14 – Net 280, Gross 456, Total: 32,964,750, Booking: 6,592,950, Monthly: 329,647
- G-15 – Net 285, Gross 462, Total: 32,987,930, Booking: 6,597,360, Monthly: 329,680
- G-16 – Net 340, Gross 490, Total: 33,957,000, Booking: 6,791,400, Monthly: 339,570
- G-17 – Net 310, Gross 470, Total: 39,361,500, Booking: 7,936,150, Monthly: 393,615
- G-18 – Net 295, Gross 427, Total: 29,591,100, Booking: 5,918,220, Monthly: 295,911
- G-19 – Net 260, Gross 390, Total: 28,620,590, Booking: 5,724,180, Monthly: 286,205
Standard Units
- G-09 – Net 415, Gross 581, Total: 31,374,600, Booking: 6,274,800, Monthly: 313,740
- G-10 – Net 228, Gross 336, Total: 25,212,620, Booking: 5,042,520, Monthly: 252,126
- G-11 – Net 260, Gross 371, Total: 22,037,400, Booking: 4,407,480, Monthly: 220,374
- G-12 – Net 273, Gross 394, Total: 28,060,600, Booking: 5,601,200, Monthly: 280,606
- G-20 – Net 210, Gross 330, Total: 23,070,000, Booking: 4,611,000, Monthly: 230,500
- G-22 – Net 220, Gross 338, Total: 16,632,000, Booking: 3,326,400, Monthly: 166,320
- G-26 – Net 110, Gross 154, Total: 8,316,000, Booking: 1,663,200, Monthly: 83,160
Standard Atrium Facing Units
- G-21 – Net 225, Gross 345, Total: 25,637,400, Booking: 5,129,640, Monthly: 256,374
- G-23 – Net 165, Gross 251, Total: 18,692,700, Booking: 3,738,420, Monthly: 186,921
- G-24 – Net 434, Gross 434, Total: 25,779,600, Booking: 5,155,920, Monthly: 257,796
- G-25 – Net 115, Gross 161, Total: 9,563,400, Booking: 1,912,680, Monthly: 95,634
Kiosk Facing Atrium Units
- G-27 – Net 70, Gross 98, Total: 4,158,000, Booking: 831,600, Monthly: 41,580
- G-28 – Net 175, Gross 175, Total: 10,395,000, Booking: 2,079,000, Monthly: 103,950
- G-29 – Net 193, Gross 193, Total: 10,395,000, Booking: 2,079,000, Monthly: 103,950
- G-30 – Net 55, Gross 77, Total: 4,573,800, Booking: 914,760, Monthly: 45,738
Benefits of the Bahria Sky 2 Payment Plan
The installment plan offers multiple advantages:
- Affordability: Easy booking and installment options.
- Diverse Options: From small kiosks to large boulevard-facing units.
- Business Potential: Ideal for retail, cafés, offices, and franchises.
- Convenience: Payments spread across 30 months and 6 years.
- High Returns: Bahria Town projects are proven to increase in value.
Final Thoughts
The Bahria Sky 2 Payment Plan is designed for every kind of investor—whether you’re looking for a small kiosk unit or a high-profile boulevard-facing shop. With booking at just 20%, monthly installments over 30 months, and possession at only 10%, this project provides an unmatched investment opportunity in Bahria Town.
If you’re planning to grow your business or secure a profitable investment, Bahria Sky 2 should be at the top of your list. Don’t miss this chance—explore the Bahria Sky 2 Payment Plan today and book your ideal unit before it’s too late.